Legend: P=lectures, V=exercises, S=seminar, ECTS=credit points, UŠD=hours of study work.
Note: number of contact hours for selectable subjects and their classification (exercises, lectures, etc.) is informative only and depends on the complete selected list of subjects. The requirement is based on the total number of credit points.
Note: the following table represents complete syllabus of the study program. Optional courses for individual degree tracks are all the courses that are not obligatory for this degree option (including the obligatory ones for other degree options).
1st year
| 1st semester | 2nd semester | ||||||||
| Subject | P | V | S | P | V | S | ∑ | ECTS | UŠD |
| Analytical mechanics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Astrophysics laboratory | 0 | 0 | 0 | 1 | 3 | 0 | 60 | 4 | 120 |
| Advanced chapters in mathematics for physicists | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 180 |
| Experimental physics of elementary particles and nuclei | 2 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 150 |
| Condensed matter physics | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Laser physics | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 5 | 150 |
| Surface physics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Experiments in physics I | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 4 | 120 |
| Experiments in physics II | 0 | 0 | 0 | 0 | 4 | 0 | 60 | 4 | 120 |
| Photonics | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Nuclei, quarks, leptons | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Quantum measurements | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Quantum field theory | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Model analysis I | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 7 | 210 |
| Model analysis II | 0 | 0 | 0 | 2 | 3 | 0 | 75 | 8 | 240 |
| Molecular biophysics | 0 | 0 | 0 | 3 | 1 | 1 | 75 | 8 | 240 |
| Our and other star systems | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 3 | 90 |
| From classical to modern physics | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 180 |
| Observational methods in astrophysics | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Optical methods in biophysics | 0 | 0 | 0 | 3 | 2 | 0 | 75 | 8 | 240 |
| Research – Master's thesis I | 0 | 0 | 0 | 0 | 4 | 0 | 60 | 10 | 300 |
| Seminar I | 0 | 0 | 3 | 0 | 0 | 3 | 90 | 6 | 180 |
| General theory of relativity | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 7 | 210 |
| Theory of dynamic systems | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 180 |
| Theory of elementary particles and nuclei | 0 | 0 | 0 | 3 | 0 | 1 | 60 | 7 | 210 |
| Solid state physics | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 7 | 210 |
| Usage of microprocessors | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Advanced quantum mechanics A | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Advanced quantum mechanics B | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 7 | 210 |
2nd year
| 1st semester | 2nd semester | ||||||||
| Subject | P | V | S | P | V | S | ∑ | ECTS | UŠD |
| Astrophysics of stars and galaxies A | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Astrophysics of stars and galaxies B | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Atomic physics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Biophysics of membranes and cells | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 6 | 180 |
| Experimental methods in biophysics | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 6 | 180 |
| Soft matter physics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Cosmology A | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 5 | 150 |
| Cosmology B | 0 | 0 | 0 | 3 | 1 | 0 | 60 | 7 | 210 |
| Quantum optics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Nanophysics | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 5 | 150 |
| Advanced particle detectors and data processing | 2 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 150 |
| Nonlinear optical phenomena | 0 | 0 | 0 | 2 | 1 | 0 | 45 | 5 | 150 |
| Optical spectroscopy | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Research – Master's thesis II | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 20 | 600 |
| Seminar II | 0 | 0 | 3 | 0 | 0 | 0 | 45 | 3 | 90 |
| Symmetries in physics | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Simplectic geometry and integrability | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 150 |
| Solid matter spectroscopy | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Statistical physics A | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Statistical physics B | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 8 | 240 |
| Light in nature | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 90 |
| Gauge filed theory | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 150 |
| Advanced computational methods | 3 | 3 | 0 | 0 | 0 | 0 | 90 | 8 | 240 |
| History of space and time | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 90 |
Additional selectable subjects can be chosen within the list of subjects at the University of Ljubljana, valued up to 12 ECTS. Student is required to ask for the approval by the Study committee of FMF before the enrollment.
Additional optional courses for Mathematical physics:
| 1st semester | 2nd semester | ||||||||
| Subject | P | V | S | P | V | S | ∑ | ECTS | UŠD |
| Modern physics | 2 | 1 | 0 | 2 | 1 | 0 | 90 | 7 | 210 |
| Analysis on manifolds | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Differential geometry | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Lie groups | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Special functions | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Introduction to functional analysis | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Continuum mechanics | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |
| Mechanics of deformable media | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5 | 150 |