Doctoral Programme Mathematics and Physics - Mathematics
2019/2020
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
year
Electives from subprogramme Mathematics (modules Mathematics and Mathematics education) | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Topics in algebra | 6 | 2/0 | 0/0 |
Topics in analysis | 6 | 2/0 | 0/0 |
Topics in didactics of mathematics | 6 | 2/0 | 0/0 |
Topics in discrete mathematics | 6 | 2/0 | 0/0 |
Topics in financial mathematics | 6 | 2/0 | 0/0 |
Topics in geometry | 6 | 2/0 | 0/0 |
Topics in numerical mathematics | 6 | 2/0 | 0/0 |
Topics in mathematical foundations of computer science | 6 | 2/0 | 0/0 |
Topics in topology | 6 | 2/0 | 0/0 |
Topics in probability and statistics | 6 | 2/0 | 0/0 |
1. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Individual study 1 | 6 | 0.33/0 | 0/0 |
Elective course I | 6 | 0/0 | 0/0 |
Elective course II | 6 | 0/0 | 0/0 |
Elective course III | 6 | 0/0 | 0/0 |
Predoctoral exam | 6 | 0/0 | 0/0 |
Research 1 | 24 | 0/0 | 0/0 |
Seminar 1 | 6 | 1/0 | 1/0 |
2. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Individual study 2 | 6 | 0.33/0 | 0/0 |
Elective course I | 6 | 0/0 | 0/0 |
Elective course II | 6 | 0/0 | 0/0 |
Research 2 | 36 | 0/0 | 0/0 |
Seminar 2 | 6 | 1/0 | 1/0 |
3. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Research | 60 | 0/0 | 0/0 |
4. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Dissertation preparation and defence | 6 | 0/0 | 0/0 |
Research 3 | 54 | 0/0 | 0/0 |