Doctoral Programme Mathematics and Physics - Physics
2023/2024
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
year
Electives from subprogramme Physics | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Specialized Seminar on Experimental Physics | 12 | 4/0 | 0/0 |
Specialized Seminar in Atmospheric Sciences | 12 | 4/0 | 0/0 |
Specialized Seminar on Physics Education Research: Learning and Curriculum Development | 12 | 4/0 | 0/0 |
Specialized Seminar on Nuclear Physics and Engineering | 12 | 4/0 | 0/0 |
Specialized Seminar on Theoretical Physics | 12 | 4/0 | 0/0 |
Compulsory module courses for subprogramme Physics | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Selected Topics in Atmospheric Sciences | 12 | 4/0 | 0/0 |
Selected Topics in Physics Education Research: Overview and Methods | 12 | 4/0 | 0/0 |
Selected Topics in Reactor Physics and Engineering | 12 | 4/0 | 0/0 |
Selected Topics in Contemporary Physics | 12 | 4/0 | 0/0 |
1. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Individual study | 9 | 0/0 | 0/0 |
Individual Research | 12 | 0/0 | 0/0 |
External electives (summer schools, other programs) | 6 | 0/0 | 0/0 |
Compulsory module course | 12 | 0/0 | 0/0 |
Compulsory seminar | 6 | 0/0 | 0/0 |
Preparation of dissertation theme | 15 | 0/0 | 0/0 |
2. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Individual Research | 48 | 0/0 | 0/0 |
Elective course I | 12 | 0/0 | 0/0 |
3. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Research | 60 | 0/0 | 0/0 |
4. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Individual Research | 54 | 0/0 | 0/0 |
Dissertation preparation and defence | 6 | 0/0 | 0/0 |