Physics, First Cycle - Educational Physics
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Astronomical observations | 3 | 0/0 | 2/2 |
| Physics laboratory 1 | 4 | 0.27/3.73 | 0/0 |
| Physics laboratory 2 | 4 | 0/0 | 0.27/3.73 |
| Elective course | 3 | 0/0 | 0/0 |
| Chemistry | 3 | 4/0 | 0/0 |
| Classical physics | 20 | 6/5 | 4/3 |
| Mathematics 1 | 10 | 6/4 | 0/0 |
| Mathematics 2 | 7 | 0/0 | 4/2 |
| Proseminar A/B | 3 | 2/0 | 1/0 |
| Computer laboratory | 3 | 1/2 | 0/0 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Additional lecture course | 3 | 2/1 | 0/0 |
| How things work | 3 | 0/0 | 2/1 |
| Chemistry | 3 | 0/0 | 1/3 |
| Project laboratory 1 | 3 | 0/0 | 0.27/3 |
| Computational Tools in Physics | 3 | 0/0 | 1/2 |
| Technical design | 3 | 0/0 | 1/2 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Physics laboratory III | 4 | 0.27/3.73 | 0/0 |
| Physics laboratory IV | 4 | 0/0 | 0.27/3.73 |
| Optional courses * | 12 | 0/0 | 0/0 |
| Classical mechanics | 5 | 0/0 | 2/2 |
| Mathematics III | 8 | 5/3 | 0/0 |
| Mathematics IV | 6 | 0/0 | 4/2 |
| Modern Physics I | 8 | 5/2 | 0/0 |
| Modern Physics 2 | 5 | 0/0 | 2/2 |
| Statistical thermodynamics | 5 | 2/2 | 0/0 |
| Probability in physics | 3 | 2/1 | 0/0 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Astronomy I | 4 | 3/2 | 0/0 |
| Astronomy II | 4 | 0/0 | 3/1 |
| Additional lecture course | 3 | 0/0 | 2/1 |
| Electronics I | 3 | 2/1 | 0/0 |
| Electronics II | 3 | 0/0 | 2/1 |
| Electronic praktikum | 3 | 0/0 | 0/3 |
| Geophysics | 3 | 0/0 | 2/1 |
| Mathematical Physics I | 6 | 0/0 | 3/3 |
| Meteorological observations and instruments | 3 | 0/0 | 1/2 |
| Our and Other Solar Systems | 4 | 0/0 | 3/2 |
| Numerical methods | 3 | 0/0 | 2/1 |
| Project laboratory II | 3 | 0.27/3 | 0/0 |
| Computer science | 3 | 2/1 | 0/0 |
3. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Didactics of physics I | 5 | 0/0 | 3/2 |
| Physical measurements | 6 | 0/0 | 3/2 |
| Physics laboratory V | 4 | 0/0 | 0.4/5.6 |
| Optional courses | 6 | 0/0 | 0/0 |
| Optional courses | 9 | 0/0 | 0/0 |
| Quantum mechanics | 7 | 3/2 | 0/0 |
| Optics | 5 | 0/0 | 2/2 |
| Communicating physics | 5 | 2/2 | 0/0 |
| Psychology of Learning and Teaching * | 7 | 2/1 | 2/1 |
| Seminar | 3 | 0/0 | 3/0 |
| Introduction to physics of the atmosphere | 3 | 2/1 | 0/0 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Additional lecture course | 3 | 2/1 | 0/0 |
| Elektromagnetic field | 7 | 3/2 | 0/0 |
| Nuclear and particle physics | 7 | 0/0 | 3/2 |
| Physical Chemistry | 3 | 0/0 | 2/1 |
| Physics laboratory 6 | 6 | 0/0 | 0.4/5.6 |
| Solid State Physics | 7 | 0/0 | 3/2 |
| Applied physics | 3 | 3/0 | 0/0 |
| Nuclear engineering and energy technology | 3 | 2/1 | 0/0 |
| Climatology | 5 | 0/0 | 3/1 |
| Mathematical Physics II | 5 | 2/2 | 0/0 |
| Mathematical physics practicum | 6 | 3/0 | 0/0 |
| Continuum mechanics | 5 | 0/0 | 2/2 |
| Measurement of ionizing radiation | 5 | 0/0 | 2/2 |
| Observational astrophysics | 5 | 0/0 | 3/2 |
| 3 | 0/0 | 2/1 | |
| Theoretical astrophysics | 5 | 3/1 | 0/0 |
| Data acquisition and processing | 3 | 2/2 | 0/0 |