- KLASIUS-SRV: Professional higher education (first Bologna cycle)/Professional higher education (first Bologna cycle)
- ISCED: Physical sciences
- KLASIUS-P:
- KLASIUS-P-16: Physics
- Frascati: Natural Sciences
- SOK level: 7
- EOK level: 6
- EOVK level: First cycle
Applied Physics, First Cycle
Level:
1
Number of years:
3
Credits per year:
60
Duration:
3 years
(6 semesters), total of 180 ECTS credits
Coordinator(s):
Classification
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Physics 1 | 19 | 5/3 | 5/3 |
| Chemistry | 5 | 0/0 | 3/2 |
| Linear algebra | 5 | 3/3 | 0/0 |
| Mathematics I | 16 | 4/4 | 4/4 |
| Applied physics laboratory I | 3 | 0.27/3.73 | 0/0 |
| Applied physics laboratory II | 3 | 0/0 | 0.27/3.73 |
| Computer laboratory | 3 | 1/2 | 0/0 |
| General elective course 1 * | 3 | 1/1 | 0/0 |
| General elective course 2 * | 3 | 0/0 | 1/3 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Construction elements | 3 | 1/1 | 0/0 |
| Project laboratory 1 | 3 | 0/0 | 0.27/3 |
| Computer control of laboratory experiments | 3 | 0/0 | 1/2 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Electronics in Physics | 7 | 0/0 | 3/5 |
| Physics 2 | 19 | 5/3 | 5/3 |
| Specialized elective course 1 | 4 | 2/2 | 0/0 |
| Specialized elective course 2 | 3 | 0.27/3 | 0/0 |
| 4 | 0/0 | 2/2 | |
| Mathematics II | 14 | 3/3 | 3/3 |
| Applied physics laboratory III | 3 | 0.27/3.73 | 0/0 |
| Applied physics laboratory IV | 3 | 0/0 | 0.27/3.73 |
| General elective course 3 * | 3 | 0/0 | 2/0 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Industrial materials | 4 | 2/2 | 0/0 |
| Medical Physics | 4 | 0/0 | 2/2 |
| Optoelectronics | 4 | 0/0 | 2/2 |
| Climate Change | 3 | 0/0 | 3/0 |
| Project laboratory II | 3 | 0.27/3 | 0/0 |
| Safety at Work | 3 | 0/0 | 1/0 |
3. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Practical work (3 months) | 15 | 0/0 | 0/0 |
| Physical measurements | 7 | 4/2 | 0/0 |
| Specialized elective course 4 | 4 | 0.4/5.6 | 0/0 |
| Specialized elective course 5 | 3 | 1/2 | 0/0 |
| Specialized elective course 6 | 4 | 0/0 | 2/2 |
| Mathematical Physics Seminary | 5 | 0/0 | 4/0 |
| Modern physics | 14 | 4/2 | 2.67/1.33 |
| Applied physics laboratory V | 5 | 0.4/5.6 | 0/0 |
| BSc work | 3 | 0/0 | 0/0 |
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Social role of technology | 3 | 1/2 | 0/0 |
| Energy Resources | 3 | 3/0 | 0/0 |
| Mathematical physics | 8 | 3/3 | 0/0 |
| Medical Physics | 4 | 0/0 | 2/2 |
| Modelling in industrial physics | 3 | 0/3 | 0/0 |
| Optoelectronics | 4 | 0/0 | 2/2 |
| Applied physics laboratory VI | 4 | 0/0 | 0.4/5.6 |