Skip to main content

Physics, Second Cycle - Condensed matter physics

2018/2019

Curriculum

P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points

1. year
electives
1. sem. 2. sem.
Course ECTS P/V P/V
Analytical mechanics 5 2/1 0/0
Weather analysis and forecasting 7 0/0 4/2
Astrophysics lab 4 0/0 1/0
Atomic Physics 5 3/0 0/0
Biophysics of membranes and cells 6 0/0 4/0
Dynamical Meteorology II 8 4/2 0/0
Advanced chapters in mathematics for physicists 6 3/2 0/0
Experimental Nuclear and particle Physics 5 2/1 0/0
Experimental Surface Physics 5 0.67/0.33 0/0
Eksperimental metyhods in biophysics 6 2/2 0/0
Physical meteorology 7 4/2 0/0
Experiments in physics 1 4 0/3 0/0
Experiments in physics 2 4 0/0 0/3
Soft matter physics 5 3/0 0/0
Photonics 8 5/0 0/0
Laser physics 5 0/0 3/0
Nuclei, quarks, leptons 8 3/2 0/0
Cosmology 5 2/1 0/0
Quantum Optics 5 2/1 0/0
Quantum field theory 5 3/0 0/0
Atmospheric science seminar 3 1/0 0/0
Methods of experimental condensed matter physics 5 0/0 3/0
Model analysis I 7 2/2 0/0
Model analysis II 8 0/0 2/3
Molceular biophysics 8 0/0 4/0
Nanophysics 5 0/0 2/1
Advanced particle detectors and data analysis 5 2/1 0/0
Nonlinear optical phenomena 5 0/0 2/1
Observational methods in astrophysics 8 3/2 0/0
Optic spectroscopy 5 2/1 0/0
Optical methods in biophysics 8 0/0 3/2
Symmetry in physics 5 3/0 0/0
General Theory of Relativity 7 0/0 3/1
Statistical physics B 8 3/2 0/0
Lght in nature 3 2/1 0/0
Theory of dynamical systems 7 3/1 0/0
Condensed Matter Physics 7 0/0 4/0
Gauge field theory 5 3/0 0/0
The use of microprocessors 5 2/2 0/0
Advanced quantum mechanics B 7 3/1 0/0
Advanced computational physics 8 3/3 0/0
Life and Dynamics of Stars B 8 3/2 0/0
compulsory
1. sem. 2. sem.
Course ECTS P/V P/V
Condensed matter physics 8 3/2 0/0
Master thesis research 1 10 0/0 0/0
Seminar I 4 3/0 3/0
Statistical physics A 5 2/1 0/0
Introduction to research work 3 0/0 1/0
2. year
compulsory
1. sem. 2. sem.
Course ECTS P/V P/V
Master thesis research 2 20 0/0 0/0
Seminar II 3 3/0 0/0