Additional selectable subjects can be chosen within the list of subjects at the University of Ljubljana, valued up to 6 ECTS. Student is required to ask for the approval by the Study committee of FMF before the enrolment.
Physics, Second Cycle - Condensed matter physics
2022/2023
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Condensed matter physics | 8 | 3/2 | 0/0 |
Optional courses | 18 | 0/0 | 0/0 |
Optional courses | 17 | 0/0 | 0/0 |
Master thesis research 1 | 10 | 0/0 | 0/0 |
Seminar I | 4 | 3/0 | 3/0 |
Introduction to research work | 3 | 0/0 | 0/0 |
2. year
1. sem. | 2. sem. | ||
---|---|---|---|
Course | ECTS | P/V | P/V |
Optional courses | 10 | 0/0 | 0/0 |
Optional courses | 18 | 0/0 | 0/0 |
Master thesis research 2 | 20 | 0/0 | 0/0 |
Seminar II | 4 | 3/0 | 0/0 |
Statistical physics | 8 | 3/2 | 0/0 |
1. year
2. year
Additional selectable subjects can be chosen within the list of subjects at the University of Ljubljana, valued up to 6 ECTS. Student is required to ask for the approval by the Study committee of FMF before the enrolment.