Additional selectable subjects can be chosen within the list of subjects at the University of Ljubljana, valued up to 6 ECTS. Student is required to ask for the approval by the Study committee of FMF before the enrolment.
Physics, Second Cycle - Biophysics
2024/2025
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Biophysics of membranes and cells | 6 | 0/0 | 0/0 |
| Optional courses | 19 | 0/0 | 0/0 |
| Optional courses | 10 | 0/0 | 0/0 |
| Molceular biophysics | 8 | 0/0 | 4/0 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Seminar I | 4 | 3/0 | 3/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Eksperimental metyhods in biophysics | 6 | 2/2 | 0/0 |
| Optional courses | 10 | 0/0 | 0/0 |
| Optional courses | 20 | 0/0 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar II | 4 | 3/0 | 0/0 |
1. year
2. year
| Optional courses | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Atomic Physics | 5 | 2/1 | 0/0 |
| 8 | 4/2 | 0/0 | |
| Experimental Nuclear and particle Physics | 5 | 2/1 | 0/0 |
| Experiments in physics 1 | 4 | 0/4 | 0/0 |
| Experiments in physics 2 | 4 | 0/0 | 0/4 |
| Soft matter physics | 8 | 4/1 | 0/0 |
| Cosmology | 5 | 0/0 | 2/1 |
| Cosmology and particles in the early universe | 7 | 4/1 | 0/0 |
| Quantum Optics | 5 | 2/1 | 0/0 |
| Methods of experimental condensed matter physics | 5 | 0/0 | 3/0 |
| Model analysis 2 | 8 | 0/0 | 0/0 |
| Nanophysics | 5 | 0/0 | 2/1 |
| Atmospheric numerical modelling | 7 | 3/3 | 0/0 |
| Optic spectroscopy | 5 | 0/0 | 2/1 |
| Laboratory of Machine Learning Methods in Physics | 6 | 2/3 | 0/0 |
| Symmetry in physics | 7 | 2/1 | 0/0 |
| Simplectic geometry and integrability | 5 | 2/1 | 0/0 |
| Solid State Spectroscopy | 5 | 3/0 | 0/0 |
| General Theory of Relativity | 7 | 3/1 | 0/0 |
| Statistical physics | 8 | 3/2 | 0/0 |
| Lght in nature | 3 | 1/1 | 0/0 |
| Theory of elementary particles and nuclei | 7 | 4/0 | 0/0 |
| Gauge field theory | 7 | 0/0 | 0/0 |
| Advanced computational physics | 8 | 3/3 | 0/0 |
| Life and Dynamics of Stars | 8 | 3/2 | 0/0 |
Additional selectable subjects can be chosen within the list of subjects at the University of Ljubljana, valued up to 6 ECTS. Student is required to ask for the approval by the Study committee of FMF before the enrolment.