Physics, Second Cycle - Physics of elementary particles and nuclei
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Elective courses | 17 | 0/0 | 0/0 |
| Elective courses | 13 | 0/0 | 0/0 |
| Nuclei, quarks, leptons | 8 | 3/2 | 0/0 |
| Advanced particle detectors and data analysis | 5 | 0/0 | 2/1 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Seminar I | 4 | 2/0 | 3/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| 19 | 0/0 | 0/0 | |
| Elective courses | 10 | 0/0 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |
| Theory of elementary particles and nuclei | 7 | 4/0 | 0/0 |
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Advanced chapters in mathematics for physicists | 6 | 3/2 | 0/0 |
| Experimental particle and nuclear physics | 5 | 2/1 | 0/0 |
| Experiments in physics 1 | 4 | 0/0 | 0/4 |
| Experiments in physics 2 | 4 | 0/0 | 0/4 |
| Photonics 1 | 8 | 3/2 | 0/0 |
| Cosmology and particles in the early universe | 7 | 4/1 | 0/0 |
| Quantum field theory | 7 | 3/1 | 0/0 |
| Model analysis 1 | 8 | 2/2 | 0/0 |
| Model analysis 2 | 8 | 2/3 | 0/0 |
| Symmetry in physics | 7 | 2/1 | 0/0 |
| 5 | 2/1 | 0/0 | |
| General theory of relativity | 7 | 3/1 | 0/0 |
| Statistical physics | 8 | 3/2 | 0/0 |
| Theory of dynamical systems | 7 | 3/1 | 0/0 |
| The use of microprocessors | 5 | 2/2 | 0/0 |
| Advanced quantum mechanics | 7 | 3/2 | 0/0 |
| Advanced computational physics | 8 | 3/3 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Advanced chapters in mathematics for physicists | 6 | 3/2 | 0/0 |
| Experimental particle and nuclear physics | 5 | 2/1 | 0/0 |
| Experiments in physics 1 | 4 | 0/0 | 0/4 |
| Experiments in physics 2 | 4 | 0/0 | 0/4 |
| Photonics 1 | 8 | 3/2 | 0/0 |
| Cosmology and particles in the early universe | 7 | 4/1 | 0/0 |
| Quantum Optics | 5 | 2/1 | 0/0 |
| Model analysis 2 | 8 | 2/3 | 0/0 |
| Laboratory of Machine Learning Methods in Physics | 6 | 2/3 | 0/0 |
| 5 | 2/1 | 0/0 | |
| General theory of relativity | 7 | 3/1 | 0/0 |
| Statistical physics | 8 | 3/2 | 0/0 |
| Theory of dynamical systems | 7 | 3/1 | 0/0 |
| Gauge field theory | 7 | 0/0 | 3/0 |
| The use of microprocessors | 5 | 2/2 | 0/0 |
| Advanced computational physics | 8 | 3/3 | 0/0 |