Physics, Second Cycle - Technical physics and photonics
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Photonics 1 | 8 | 3/2 | 0/0 |
| Photonics 2 | 8 | 0/0 | 3/2 |
| Elective courses | 17 | 0/0 | 0/0 |
| Elective courses | 10 | 0/0 | 0/0 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Seminar I | 4 | 2/0 | 3/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Elective courses | 21 | 0/0 | 0/0 |
| Elective courses | 10 | 0/0 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |
| Solid state spectroscopy | 5 | 3/0 | 0/0 |
1. year
2. year