Physics, Second Cycle - Mathematical physics
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Elective courses | 18 | 0/0 | 0/0 |
| 18 | 0/0 | 0/0 | |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Seminar I | 4 | 2/0 | 3/0 |
| Theory of dynamical systems | 7 | 3/1 | 0/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Elective courses | 10 | 0/0 | 0/0 |
| Elective courses | 18 | 0/0 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |
| Advanced computational physics | 8 | 3/3 | 0/0 |
1., 2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Analysis on manifolds | 6 | 3/2 | 0/0 |
| Differential geometry | 6 | 3/2 | 0/0 |
| Lie groups | 6 | 3/2 | 0/0 |
| Special functions | 6 | 3/2 | 0/0 |
| Introduction to functional analysis | 5 | 4/2 | 0/0 |
1. year
2. year