Physics, Second Cycle - Biophysics
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Biophysics of membranes, cells, and tissues | 6 | 3/1 | 0/0 |
| 19 | 0/0 | 0/0 | |
| Elective courses | 10 | 0/0 | 0/0 |
| Molceular biophysics | 8 | 0/0 | 4/0 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Seminar I | 4 | 2/0 | 3/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Eksperimental metyhods in biophysics | 6 | 2/2 | 0/0 |
| Elective courses | 20 | 0/0 | 0/0 |
| Elective courses | 10 | 0/0 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |
1. year
2. year