Physics, Second Cycle - Meteorology
2025/2026
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Dynamical meteorology 1 | 8 | 4/2 | 0/0 |
| Dynamical meteorology 2 | 8 | 0/0 | 4/2 |
| Physical meteorology | 7 | 4/2 | 0/0 |
| Elective courses | 9 | 0/0 | 0/0 |
| Elective courses | 12 | 0/0 | 0/0 |
| Atmospheric science seminar* * | 3 | 1/0 | 0/0 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Introduction to research work | 3 | 0/0 | 0/0 |
1., 2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Air pollution | 5 | 0/0 | 2/0 |
| Synoptic meteorology practicum | 4 | 0/0 | 1/3 |
| Practical training in meteorology | 6 | 0/0 | 0.33/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Weather analysis and forecasting | 7 | 4/2 | 0/0 |
| Physical oceanography | 5 | 3/2 | 0/0 |
| Elective courses | 3 | 0/0 | 0/0 |
| Elective courses | 10 | 0/0 | 0/0 |
| Model analysis 1 | 8 | 2/2 | 0/0 |
| 7 | 3/3 | 0/0 | |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
1. year
2. year