- KLASIUS-SRV: Masters education (second Bologna cycle)/Master (second Bologna cycle)
- ISCED: Physical sciences
- KLASIUS-P:
- KLASIUS-P-16: Physics
- Frascati: Natural Sciences
- SOK level: 8
- EOK level: 7
- EOVK level: Second cycle
Medical Physics, Second Cycle
Level:
2
Number of years:
2
Credits per year:
60
Duration:
2 years
(4 semesters), total of 120 ECTS credits
Coordinator(s):
Classification
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Experimental nuclear and particle physics * | 6 | 2/1 | 0/0 |
| Nuclear and particle physics | 6 | 0/0 | 3/2 |
| Physics of radiotherapy * | 6 | 0/0 | 4/1 |
| Radiation physics and dosimetry | 6 | 3/1 | 0/0 |
| Physiology | 6 | 3/1 | 0/0 |
| 6 | 3/0 | 0/0 | |
| 4 | 0/0 | 3/0 | |
| 6 | 3/0 | 0/0 | |
| Model analysis 1 | 8 | 2/2 | 0/0 |
| Health physics * | 6 | 0/0 | 4/1 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Experimental medical physics | 6 | 1/3 | 0/0 |
| Physics of anatomical imaging * | 6 | 4/1 | 0/0 |
| Physics of functional and molecular imaging * | 6 | 0/0 | 4/1 |
| * | 6 | 0/0 | 3/0 |
| 6 | 3/0 | 0/0 | |
| Master thesis research | 30 | 0/0 | 0/0 |
1., 2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Bioelectromagnetism | 6 | 2/1 | 0/0 |
| Experiments in physics 1 | 4 | 0/0 | 0/3 |
| Experiments in physics 2 | 4 | 0/0 | 0/3 |
| Physics of neutron nuclear facilities | 4 | 2/1 | 0/0 |
| Selected topics in medical physics | 3 | 2/0 | 0/0 |
| Clinical aspects of imaging and therapy | 6 | 5/0 | 0/0 |
| Optical methods in medicine | 6 | 2/1 | 0/0 |
| Radiobiology | 6 | 2/0 | 0/0 |
| Statistical methods in physics | 6 | 2/1 | 0/0 |
| Artificial intelligence in medical physics | 6 | 0/0 | 1/3 |
| Use of data in medicine | 3 | 0/0 | 1/1 |
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Advanced particle detectors and data analysis | 5 | 0/0 | 2/1 |
| Seminar I | 4 | 2/0 | 3/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Laboratory of Machine Learning Methods in Physics | 6 | 2/3 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |