- KLASIUS-SRV: Masters education (second Bologna cycle)/Master (second Bologna cycle)
- ISCED: Engineering and engineering trades
- KLASIUS-P: Nuclear energy
- KLASIUS-P-16: Electricity and energy
- Frascati: Engineering and Technology
- SOK level: 8
- EOK level: 7
- EOVK level: Second cycle
Nuclear Engineering, Second Cycle
Level:
2
Number of years:
2
Credits per year:
60
Duration:
2 years
(4 semesters), total of 120 ECTS credits
Coordinator(s):
Classification
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Model analysis 1 | 8 | 2/2 | 0/0 |
| Master thesis research 1 | 10 | 0/0 | 0/0 |
| Reactor engineering + | 9 | 4/2 | 0/0 |
| Seminar I | 4 | 2/0 | 3/0 |
| General elective course 1 | 3 | 2/0 | 0/0 |
| General elective course 2 | 6 | 0/0 | 2/2 |
| Specialized elective course 1 | 5 | 2/2 | 0/0 |
| Specialized elective course 3 | 6 | 0/0 | 2/2 |
| Specialized elective course 4 | 6 | 0/0 | 2/2 |
| Introduction to research work | 3 | 0/0 | 0/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Nuclear, reactor and radiology physics + | 6 | 1/3 | 0/0 |
| Master thesis research 2 | 20 | 0/0 | 0/0 |
| Seminar 2 | 4 | 4/0 | 0/0 |
| General elective course 3 | 6 | 2/2 | 0/0 |
| General elective course 4 | 4 | 0/0 | 2/1 |
| Specialized elective course 5 | 9 | 4/2 | 0/0 |
| Specialized elective course 6 | 5 | 2/2 | 0/0 |
| Specialized elective course 7 | 6 | 0/0 | 2/2 |
1., 2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Experimental reactor physiscs | 6 | 0/4 | 0/0 |
| Experimental modeling in energy and process engineering | 5 | 2/3 | 0/0 |
| Energy systems | 5 | 2/2 | 0/0 |
| Physics of fission reactors | 9 | 4/2 | 0/0 |
| Physics and technology of fusion reactors | 6 | 0/0 | 2/2 |
| Radiation physics and dosimetry | 6 | 3/1 | 0/0 |
| Nuclear thermalhydraulics | 6 | 0/0 | 2/2 |
| Nuclear safety | 6 | 2/2 | 0/0 |
| Nuclear installations, control and instrumentation | 6 | 2/2 | 0/0 |
| Fracture mechanics | 6 | 2/2 | 0/0 |
| Materials in Nuclear Engineering | 6 | 0/0 | 2/2 |
| Structural Mechanics in Nuclear Engineering | 6 | 2/2 | 0/0 |
| Modelling of Power Systems | 6 | 0/0 | 2/2 |
| Model analysis 2 | 8 | 0/0 | 2/3 |
| Computational fluid dynamics | 6 | 2/2 | 0/0 |
| Radioactive waste managment and nuclear facilities life cycle | 6 | 3/1 | 0/0 |
| Reactor calculations | 3 | 2/0 | 0/0 |
| Radiation protection | 3 | 0/0 | 2/0 |
2. year
| 1. sem. | 2. sem. | ||
|---|---|---|---|
| Course | ECTS | P/V | P/V |
| Laboratory of Machine Learning Methods in Physics | 6 | 2/3 | 0/0 |