Physics, First Cycle - Meteorology
2024/2025
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
| compulsory | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Physics laboratory 1 | 4 | 0.27/3.73 | 0/0 |
| Physics laboratory 2 | 4 | 0/0 | 0.27/3.73 |
| Optional courses | 6 | 0/0 | 0/0 |
| Chemistry | 3 | 4/0 | 0/0 |
| Classical Physics | 20 | 5/4 | 5/4 |
| Mathematics 1 | 10 | 6/4 | 0/0 |
| Mathematics 2 | 7 | 0/0 | 4/2 |
| Proseminar A/B | 3 | 2/0 | 1/0 |
| Computer laboratory | 3 | 1/2 | 0/0 |
| electives | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Astronomical observations | 3 | 0/0 | 2/2 |
| Additional lecture course | 3 | 0/0 | 2/1 |
| How things work | 3 | 0/0 | 2/1 |
| Chemistry | 3 | 0/0 | 1/3 |
| Project laboratory 1 | 3 | 0/0 | 0.27/3 |
| Computational Tools in Physics | 3 | 0/0 | 1/2 |
| Technical design | 3 | 0/0 | 1/2 |
2. year
| compulsory | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Physics laboratory III | 4 | 0.27/3.73 | 0/0 |
| Optional courses | 12 | 0/0 | 0/0 |
| Classical mechanics | 5 | 0/0 | 2/2 |
| Mathematics III | 8 | 5/3 | 0/0 |
| Mathematics IV | 6 | 0/0 | 4/2 |
| Meteorological observations and instruments | 3 | 0/0 | 1/2 |
| Modern Physics I | 8 | 5/2 | 0/0 |
| Numerical methods | 3 | 0/0 | 2/1 |
| Computer science | 3 | 2/1 | 0/0 |
| Statistical Thermodynamics | 5 | 2/2 | 0/0 |
| Introduction to physics of the atmosphere | 3 | 2/1 | 0/0 |
| electives | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Astronomy I | 4 | 3/2 | 0/0 |
| Astronomy II | 4 | 0/0 | 3/1 |
| Additional lecture course | 3 | 0/0 | 2/1 |
| Electronics I | 3 | 2/1 | 0/0 |
| Electronics II | 3 | 0/0 | 2/1 |
| Electronic praktikum | 3 | 0/0 | 0/3 |
| Mathematical Physics I | 6 | 0/0 | 3/3 |
| Our and Other Solar Systems | 4 | 3/2 | 0/0 |
| Project laboratory II | 3 | 0.27/3 | 0/0 |
3. year
| compulsory | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Physical measurements | 6 | 3/2 | 0/0 |
| Geophysics | 3 | 0/0 | 2/1 |
| Optional courses | 9 | 0/0 | 0/0 |
| Optional courses | 10 | 0/0 | 0/0 |
| Climatology | 5 | 3/1 | 0/0 |
| Continuum Mechanics | 5 | 0/0 | 2/2 |
| Modern Physics 2 | 5 | 0/0 | 2/2 |
| Practical training in meteorology | 3 | 0/0 | 0.33/0 |
| Practicum of meteorological observations and instruments | 3 | 0/0 | 0.33/3.67 |
| Computational tools in meteorology | 5 | 0/3 | 0/0 |
| Seminar | 3 | 0/0 | 3/0 |
| Probability in physics | 3 | 2/1 | 0/0 |
| electives | |||
|---|---|---|---|
| 1. sem. | 2. sem. | ||
| Course | ECTS | P/V | P/V |
| Didactics of physics I | 5 | 0/0 | 3/2 |
| Additional lecture course | 3 | 2/1 | 0/0 |
| Nuclear and Particle Physics | 7 | 0/0 | 3/2 |
| Physical Chemistry | 3 | 0/0 | 2/1 |
| Applied physics | 3 | 3/0 | 0/0 |
| Topics in fluid mechanics, hydrology and hydraulics | 5 | 0/0 | 4/1 |
| Nuclear engineering and energy technology | 3 | 2/1 | 0/0 |
| Mathematical Physics II | 5 | 2/2 | 0/0 |
| Mathematical physics practicum | 6 | 3/0 | 0/0 |
| Measurement of ionizing radiation | 5 | 0/0 | 2/2 |
| Observational astrophysics | 5 | 3/2 | 0/0 |
| Optics | 5 | 0/0 | 2/2 |
| Communicating physics | 5 | 2/2 | 0/0 |
| Radiation and Reactor Physics | 3 | 0/0 | 2/1 |
| Theoretical Astrophysics | 5 | 0/0 | 3/1 |
| Data acquisition and processing | 3 | 2/2 | 0/0 |