Note: Proseminar A/B follows the content of Classical Physics. Versions A is intended for students with a strong background in Physics, while Version B is intended for students who have had less exposure to the subject.
Physics, First Cycle - Astronomy
2023/2024
Curriculum
P = lecture and seminar hours per week
V = theoretical and laboratory exercise hours per week
ECTS = credit points
1. year
compulsory | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Astronomical observations | 3 | 0/0 | 2/2 |
Physics laboratory 1 | 4 | 0.27/3.73 | 0/0 |
Physics laboratory 2 | 4 | 0/0 | 0/4 |
Optional course | 3 | 0/0 | 0/0 |
Chemistry | 3 | 4/0 | 0/0 |
Clasicall Physics | 20 | 4/3 | 6/5 |
Mathematics 1 | 10 | 6/4 | 0/0 |
Mathematics 2 | 7 | 0/0 | 4/2 |
Proseminar A/B | 3 | 1/0 | 0/0 |
Computer laboratory | 3 | 0/4 | 0/0 |
electives | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Additiona lecture course | 3 | 0/0 | 2/1 |
How things work | 3 | 0/0 | 2/1 |
Chemistry | 3 | 0/0 | 1/3 |
Project laboratory 1 | 3 | 0/0 | 0/2.13 |
Computational Tools in Physics | 3 | 0/0 | 1/2 |
Technical design | 3 | 0/0 | 1/2 |
2. year
compulsory | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Astronomy I | 4 | 3/2 | 0/0 |
Astronomy II | 4 | 0/0 | 3/1 |
Physics laboratory III | 4 | 0/4 | 0/0 |
Physics laboratory IV | 4 | 0/0 | 0/4 |
Optional courses | 4 | 0/0 | 0/0 |
Classical mechanics | 5 | 0/0 | 2/2 |
Mathematics III | 8 | 5/3 | 0/0 |
Mathematics IV | 6 | 0/0 | 4/2 |
Modern Physics I | 8 | 5/2 | 0/0 |
Modern Physics 2 | 5 | 0/0 | 2/2 |
Statistical Thermodynamics | 5 | 2/2 | 0/0 |
Probability in physics | 3 | 2/1 | 0/0 |
electives | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Additiona lecture course | 3 | 0/0 | 0/0 |
Electronics I | 3 | 2/1 | 0/0 |
Electronics II | 3 | 0/0 | 2/1 |
Electronic praktikum | 3 | 0/0 | 0/3 |
Geophysics | 3 | 0/0 | 2/1 |
Mathematical Physics I | 6 | 0/0 | 3/3 |
Meteorological observations and instruments | 3 | 0/0 | 1/2 |
Our and Other Solar Systems | 4 | 0/0 | 3/2 |
Numerical methods | 3 | 0/0 | 2/1 |
Project laboratory II | 3 | 0/3 | 0/0 |
Computer science | 3 | 2/1 | 0/0 |
Introduction to physics of the atmosphere | 3 | 2/1 | 0/0 |
Note: An additional lecture course can be chosen from any of the Third Year First Cycle lecture courses offered at the University of Ljubljana.
3. year
compulsory | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Electromagnetism | 7 | 3/2 | 0/0 |
Physical measurements | 6 | 3/2 | 0/0 |
Physics laboratory 5 | 4 | 0.4/6 | 0/0 |
Optional courses | 22 | 0/0 | 0/0 |
Optional courses | 8 | 0/0 | 0/0 |
Observational astrophysics | 5 | 3/2 | 0/0 |
Seminar | 3 | 0/0 | 0/0 |
Theoretical Astrophysics | 5 | 0/0 | 3/1 |
electives | |||
---|---|---|---|
1. sem. | 2. sem. | ||
Course | ECTS | P/V | P/V |
Didactics of physics I | 5 | 0/0 | 3/2 |
Additional lecture course | 3 | 2/1 | 0/0 |
Nuclear and Particle Physics | 7 | 0/0 | 3/2 |
Physical Chemistry | 3 | 0/0 | 2/1 |
Physics laboratory 6 | 6 | 0/0 | 0/6 |
Solid State Physics | 7 | 0/0 | 3/2 |
Applied physics | 3 | 3/0 | 0/0 |
Nuclear engineering and energy technology | 3 | 2/1 | 0/0 |
Climatology | 5 | 3/1 | 0/0 |
Quantum mechanics | 7 | 3/2 | 0/0 |
Mathematical Physics II | 5 | 2/2 | 0/0 |
Mathematical physics practicum | 6 | 6/0 | 0/0 |
Continuum Mechanics | 5 | 0/0 | 2/2 |
Measurement of ionizing radiation | 5 | 0/0 | 2/2 |
Optics | 5 | 0/0 | 2/2 |
Communicating physics | 5 | 2/2 | 0/0 |
Radiation and Reactor Physics | 3 | 0/0 | 2/1 |
Data acquisition and processing | 3 | 2/1 | 0/0 |
An additional lecture course can be chosen from any of the lecture courses offered at the University of Ljubljana.