Language of the course:
- Slo - Slovene
- Eng - English
- Slo/Eng - English if enough foreign students
| 1.sem | 2.sem | ECTS | Lecturer (language) | ||
|---|---|---|---|---|---|
| M5 | Financial mathematics 2 | 3/2 | 6 | Perman (Slo/Eng) | |
| Probability 2 | 3/2 | 6 | Bernik (Slo) | ||
| Statistics 2 | 3/2 | 6 | Smrekar (Slo) | ||
| Actuarial mathematics: life insurance | 3/2 | 6 | Pitacco (Eng) | ||
| Optimization in finance | 3/2 | 6 | Agram (Eng) | ||
| Financial mathematics 3: Interest rate modeling | 3/2 | 6 | Gall (Eng) | ||
$^{*}$ ... with work experience
$^{**}$ ... with work project
| Electives at Faculty of Economics | ECTS | |
|---|---|---|
| Taxes and tax harmonisation in the EU | 7 | |
| Econometrics 2 | 7 | |
| Economic policies of the EU | 7 | |
| Financial economics | 7 | |
| Public finance 2 | 7 | |
| Macroeconomics 3 | 7 | |
| Management of financial institutions 2 | 7 | |
| International finance 2 | 7 | |
| Microeconomics 3 | 7 | |
| Monetary economy 2 | 7 | |
| Corporate finance 2 | 7 | |
| Corporate Valuation & Financial Statement Analysis | 7 | |
Student's choice of electives must be approved by the department's study committee.