TEST
Language of the course:
- Slo - Slovene
- Eng - English
- Slo/Eng - English if enough foreign students
1.sem | 2.sem | ECTS | Lecturer (language) | ||
---|---|---|---|---|---|
M5 | Financial mathematics 2 | 3/2 | 6 | Perman (Slo/Eng) | |
Probability 2 | 3/2 | 6 | Bernik (Slo) | ||
Statistics 2 | 3/2 | 6 | Smrekar (Slo) | ||
Actuarial mathematics: Life insurance | 3/2 | 6 | Bosi (Eng) | ||
Financial mathematics 3: Interest rate modeling | 3/2 | 6 | Gall (Eng) | ||
Optimization in finance | 3/2 | 6 | Agram (Eng) | ||
Topics in game theory | 3/2 | 6 | Ule (Slo) |
1. sem | 2. sem | ECTS | Lecturer (language) | ||
---|---|---|---|---|---|
M1 | Introduction to functional analysis | 3/2 | 6 | Klep (Slo) | |
Operator theory | 3/2 | 6 | Kandić (Slo/Eng) | ||
Partial differential equations | 3/2 | 6 | Kostenko (Eng) | ||
M2 | Topics in algebra | 3/2 | 6 | Jezernik (Slo) | |
Graph theory | 3/2 | 6 | Bujtas (Eng) | ||
Topics in discrete mathematics 1 | 3/2 | 6 | Kudryavtseva (Slo/Eng) | ||
Logic | 3/2 | 6 | Simpson (Eng) | ||
M3 | Analysis on manifolds | 3/2 | 6 | Forstnerič (Slo) | |
Introduction to algebraic geometry | 3/2 | 6 | Šivic (Slo) | ||
Riemann surfaces | 3/2 | 6 | Andrist (Eng) | ||
M4 | Numerical integration and ordinary differential equations | 3/2 | 6 | Žagar (Slo) | |
Computer aided geometric design | 3/2 | 6 | Knez (Slo) | ||
Iterative numerical methods in linear algebra | 3/2 | 6 | Plestenjak (Slo) | ||
R1 | Computability theory | 3/2 | 6 | Simpson (Eng) | |
Topics in optimization | 3/2 | 6 | Povh (Slo) | ||
Topics in mathematical foundations of computer science: Computational geometry | 3/2 | 6 | Cabello (Slo/Eng) | ||
Advanced Machine Learning | 3/2 | 6 | Todorovski (Slo) | ||
O | |||||
Workplace experience 2 | 1* | 1* | 6 | Žitnik |
$^{*}$ ... with work experience
$^{**}$ ... with work project
Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
---|---|---|---|---|
Bridge | 1. semester | 3 | Barbara Drinovec Drnovšek | Slo |
Voluntary work in teaching support | 1. or 2. semester | 3 | Damjan Kobal | Slo |
Courses in the study programme Applied statistics | ECTS | Lecturer | |||
---|---|---|---|---|---|
2UpSt | Computer intensive methods | 1. sem | 5 | Žiberna | |
Multivariate analysis | 2. sem | 5 | Žiberna | ||
Event history analysis/Survival analysis | 1. sem | 5 | Pohar Perme | ||
Advanced R | 2. sem | 5 | Lusa | ||
Linear models* | 1. sem | 5 | Košmelj, Kastelec |
*The course does not count as a substitute for one of the courses from M1-M4, R1.
Electives at Faculty of Economics | Semester | ECTS | Lecturer | Language |
---|---|---|---|---|
Microeconomics 3 | 1. sem | 7 | Zorić, Istenič | Eng |
Macroeconomics 3 | 1. sem | 7 | Masten, Polanec | Eng |
Financial economics | 1. sem | 7 | Ahčan, Lončarski, Polanec | Eng |
Corporate Finance 2 | 1. sem | 7 | Črnigoj | Slo |
Econometrics 2 | 2. sem | 7 | Masten, Polanec | Eng |
Public finance 2 | 2. sem | 7 | Čok | Eng |
Economic policies of the EU | 2. sem | 7 | Mrak, Rant | Slo |
Management of financial institutions 2 | 2. sem | 7 | Košak | Eng |
Monetary economy 2 | 1. sem | 7 | Masten | Eng |
Corporate Valuation & Financial Statement Analysis | 1. sem | 7 | Lončarski, Valentinčič | Eng |
International Finance 2 | 1. sem | 7 | Mrak, Rant | Eng |
Taxes and tax harmonisation in the EU | 1. sem | 7 | Čok | Eng |
Labour Economics 2 | 2. sem | 7 | Domadenik | Eng |
Contract Theory in Finance and Insurance | 2. sem | 7 | Marinč | Eng |
Risk management | 1. sem | 8 | Berk Skok, Košak, Marinč | Eng |
Quantitative behavioral finance | 2. sem | 7 | Lončarski, Berk Skok | Eng |
Student's choice of electives must be approved by the department's study committee.