Language of the course:
- slo - Slovene
- eng - English
- slo/eng - English if enough foreign students enrolled
The DOK designation of a course means that it will also be offered to PhD students.
| Mathematical elective courses | 1.sem | 2.sem | ECTS | Lecturer | Language | DOK | |
|---|---|---|---|---|---|---|---|
| M1 | Dynamical systems | 3/2 | 6 | Kuzman | slo/eng | ||
| Topics in analysis (Fiber bundles) | 3/2 | 6 | Ugolini | eng | DOK | ||
| Partial differential equations | 3/2 | 6 | Kostenko | eng | Introduction to functional analysis | 3/2 | 6 | Kandić | slo |
| M2 | Topics in algebra (Expander graphs) | 3/2 | 6 | Jezernik | eng | DOK | |
| Topics in discrete mathematics (Symmetries of graphs) | 3/2 | 6 | Potočnik | eng | |||
| Commutative algebra | 3/2 | 6 | Smertnig | eng | |||
| Graph theory | 3/2 | 6 | Bujtas | eng | |||
| M3 | Analysis on manifolds | 3/2 | 6 | Mrčun | slo | ||
| Differential geometry | 3/2 | 6 | Saksida | slo/eng | |||
| Topics in topology (Topological robotics) | 3/2 | 6 | Pavešić | slo/eng | DOK | ||
| Riemann surfaces | 3/2 | 6 | Andrist | eng | |||
| M4 | Iterative numerical methods in linear algebra | 3/2 | 6 | Plestenjak | slo | ||
| Numerical integration and ordinary differential equations | 3/2 | 6 | Žagar | slo | |||
| Computer aided geometric design | 3/2 | 6 | Knez | slo | |||
| M5 | Actuarial mathematics – Life Insurance | 3/2 | 6 | Bosi | eng | ||
| Financial mathematics 2 | 3/2 | 6 | Perman | slo/eng | |||
| Financial mathematics 3 | 3/2 | 6 | Gall | eng | |||
| Optimization in finance | 3/2 | 6 | Agram | eng | |||
| Stochastic processes 2 | 3/2 | 6 | Smrekar | slo | |||
| Stochastic processes 3 | 3/2 | 6 | Vidmar | slo/eng | DOK | ||
| Statistics 2 | 3/2 | 6 | Smrekar | slo | |||
| Probability 2 | 3/2 | 6 | Bernik | slo | |||
| R1 | Topics in mathematical foundations of computer science (Weighted finite automata and noncommutative rational series) | 3/2 | 6 | Smertnig | eng | ||
| Logic | 3/2 | 6 | Simpson | slo/eng | |||
| Advanced machine learning | 3/2 | 6 | Todorovski | slo | |||
| Computability theory | 3/2 | 6 | Simpson | slo/eng | |||
| O | Workplace experience 1/Workplace experience 2 | 1* | 1* | 6 | Žitnik | slo | |
| Mathematics in industry | 2** | 6 | Knez | slo | |||
| Modern physics | 3/2 | 6 | Grozdanov | slo/eng | |||
| S | Project work | 1** | 3 | Knez | slo | ||
| Computational geometry (from Computer science and mathematics) | 3/2 | 6 | Cabello | slo+eng | |||
* ... with work experience
** ... with work project
| Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Bridge | 1. | 3 | Drinovec Drnovšek | slo |
| Voluntary work in teaching support | 1. or 2. | 3 | Kobal | slo |
| PhD courses | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Topics in analysis: Positive operators and Banach lattices | 2. | 6 | Kandić | slo/eng |
| Topics in discrete mathematics: Regular maps | 2. | 6 | Potočnik | eng |
| Topics in mathematical foundations of computer science: Formalization of mathematics and proof assistants | 1. | 6 | Bauer | eng |
Student's choice of electives must be approved by the department's study committee.