Language of the course:
- slo - Slovene
- ang - English
- slo/ang - English if enough foreign students enrolled
- if two language options are connected with +, the first refers to lectures and the second to tutorials
| Probability, statistics and financial mathematics | 1.sem | 2.sem | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|---|
| M5 | Actuarial mathematics – Nonlife insurance | 3/2 | 6 | Hieber, Albrecher | ang | |
| Bayesian statistics | 3/2 | 6 | Smrekar | slo/ang+ang | ||
| Time series | 3/2 | 6 | Basrak | ang | ||
| Financial mathematics 2 | 3/2 | 6 | Perman | slo | ||
| Topics in financial mathematics 1 (Risk management) | 3/2 | 6 | Dacorogna | ang | ||
| Numerical methods for financial mathematics | 3/2 | 6 | Zanette | ang | ||
| Probability 2 | 3/2 | 6 | Raič | slo | ||
* ... with work experience
** ... with work project according to prior agreement and approved application (Workplace experience 2 and Mathematics in industry are mutually exclusive)
| Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Bridge | 1. | 3 | Drinovec Drnovšek | slo |
| Voluntary work in teaching support | 1. or 2. | 3 | Kobal | slo |
| Courses from the study programme Applied statistics | semester | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|
| 2UpSt | Computer intensive methods | 1. | 5 | Žiberna | slo |
| Multivariate analysis | 2. | 5 | Žiberna | slo | |
| Event history analysis/Survival analysis | 1. | 5 | Pohar Perme | slo | |
| Statistical methods for high-dimensional data | 2. | 5 | Blagus | slo | |
| Linear models * | 1. in 2. | 5 | Kastelec | slo | |
| Electives at Faculty of Economics | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Microeconomics 3 | 1. | 7 | Zorić, Istenič | eng |
| Macroeconomics 3 | 1. | 7 | Masten, Polanec | eng |
| Financial economics | 1. | 7 | Ahčan, Masten | eng |
| Corporate Finance 2 | 1. | 7 | Berk Skok, Črnigoj, Lončarski | slo |
| Econometrics 2 | 2. | 7 | Masten, Polanec | eng |
| Public finance 2 | 2. | 7 | Cirman | eng |
| Economic policies of the EU | 2. | 7 | Mrak, Rant | slo |
| Monetary economy 2 | 1. | 7 | Masten | eng |
| Corporate Valuation & Financial Statement Analysis | 1. | 7 | Lončarski, Valentinčič | eng |
| International Finance 2 | 1. | 7 | Mrak, Rant | eng |
| Contract Theory in Finance and Insurance | 2. | 7 | Marinč | eng |
| Risk management | 1. | 8 | Berk Skok, Košak | eng |
| Quantitative behavioral finance | 2. | 7 | Lončarski, Berk Skok | eng |
Student's choice of electives must be approved by the department's study committee.