Language of the course:
- slo - Slovene
- ang - English
- slo/ang - English if enough foreign students enrolled
| Probability, statistics and financial mathematics | 1.sem | 2.sem | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|---|
| M5 | Actuarial mathematics (Life insurance) | 3/2 | 6 | Marino | ang | |
| Financial mathematics 2 | 3/2 | 6 | Perman | slo | ||
| Financial mathematics 3 | 3/2 | 6 | Gall | ang | ||
| Optimization in finance | 3/2 | 6 | Agram | ang | ||
| Probability 2 | 3/2 | 6 | Raič | slo/ang | ||
| Statistics 2 | 3/2 | 6 | Smrakar | slo | ||
| Stochastic processes 2 | 3/2 | 6 | Vidmar | slo/ang | ||
| Mathematical elective courses | 1.sem | 2.sem | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|---|
| M1 | Introduction to functional analysis | 3/2 | 6 | Klep | slo | |
| Introduction to harmonic analysis | 3/2 | 6 | Bessonov | ang | Partial differential equations | 3/2 | 6 | Kostenko | ang |
| M2 | Commutative algebra | 3/2 | 6 | Klep | slo/ang | |
| Graph Theory | 3/2 | 6 | Iršič Chenoweth | slo/ang | ||
| Number theory | 3/2 | 6 | Smertnig | ang | ||
| Topics in discrete mathematics 1 (Finite automata) | 3/2 | 6 | Kudryavtseva | slo/ang | ||
| M3 | Analysis on manifolds | 3/2 | 6 | Mrčun | slo | |
| Differential geometry | 3/2 | 6 | Saksida | slo/ang | ||
| Topics in topology (Topological robotics) | 3/2 | 6 | Pavešić | slo/ang | ||
| M4 | Computer aided (geometric) design | 3/2 | 6 | Knez | slo | |
| Iterative numerical methods in linear algebra | 3/2 | 6 | Plestenjak | slo/ang | ||
| Numerical integration and ordinary differential equations | 3/2 | 6 | Grošelj | slo | ||
| R1 | Advanced Machine Learning | 3/2 | 6 | Todorovski | slo | |
| Computability theory | 3/2 | 6 | Simpson | slo/ang | ||
| Computational geometry | 3/2 | 6 | Cabello | ang | ||
| Topics in mathematical foundations of computer science (Computational Methods for Group Theory) | 3/2 | 6 | Toledo | ang | ||
| Logic | 3/2 | 6 | Simpson | slo/ang | ||
| Selected topics in optimization | 3/2 | 6 | Bašić | slo | ||
| Symbolic computation | 3/2 | 6 | Smertnig | ang | ||
| O | Modern physics | 3/2 | 7 | Grozdanov | slo | |
| Workplace experience 1/Workplace experience 2 | 1* | 1* | 6 | Žitnik | slo | |
| Mathematics in industry | 2** | 6 | Knez | slo | ||
| S | Project work | 1** | 3 | Knez | slo | |
* ... with work experience
** ... with work project according to prior agreement and approved application (Workplace experience 2 and Mathematics in industry are mutually exclusive)
| Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Bridge | 1. | 3 | Drinovec Drnovšek | slo |
| Matematična tekmovanja | 1. | 3 | Iršič Chenoweth, Klep | slo |
| Voluntary work in teaching support | 1. or 2. | 3 | slo | |
| Electives at Faculty of Economics | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Microeconomics 3 | 1. | 7 | Zorić, Istenič | ang |
| Ma croeconomics 3 | 1. | 7 | Masten, Polanec | ang |
| Financial economics | 1. | 7 | Masten, Polanec | ang |
| Advanced busines finance | 1. | 7 | Berk, Ichev, Lončarski | slo |
| Econometrics 2 | 1. | 7 | Masten, Polanec | ang |
| Public finance 2 | 1. | 7 | Cirman, Porenta, Rant | ang |
| Economic policies of the EU | 1. | 7 | Mrak, Rant | slo |
| Monetary economy 2 | 2. | 7 | Masten | ang |
| Corporate Valuation & Financial Statement Analysis | 2. | 7 | Ichev, Lončarski, Valentinčič | ang |
| International Finance 2 | 2. | 7 | Mrak, Rant | ang |
| Labour Economics 2 | 2. | 7 | Domadenik Muren | ang |
| Contract Theory in Finance and Insurance | 1. | 7 | Marinč | ang |
| Risk management | 2. | 8 | Berk, Košak | ang |
| Quantitative behavioral finance | 2. | 7 | Lončarski, Berk Skok | ang |
Student's choice of electives must be approved by the department's study committee.