Language of the course:
- slo - Slovene
- ang - English
- slo/ang - English if enough foreign students enrolled
- if two language options are connected with +, the first refers to lectures and the second to tutorials
| Mathematical elective courses | 1.sem | 2.sem | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|---|
| M1 | Complex analysis | 3/2 | 6 | Bessonov | ang | |
| Special functions | 3/2 | 6 | Kostenko | ang | Measure theory | 3/2 | 6 | Kandić | slo |
| Operator theory | 3/2 | 6 | Bessonov | ang | ||
| M2 | Topics in algebra (Representation theory) | 3/2 | 6 | Jezernik | slo+ang | |
| Combinatorics | 3/2 | 6 | Konvalinka | slo+ang | ||
| Noncommutative algebra | 3/2 | 6 | Smertnig | ang | ||
| M3 | Algebraic topology 1 | 3/2 | 6 | Strle | slo/ang | |
| Algebraic topology 2 | 3/2 | 6 | Pavešić | slo | ||
| Introduction to algebraic geometry | 3/2 | 6 | Šivic | slo/ang+ang | ||
| M4 | Numerical approximation and interpolation | 3/2 | 6 | Knez | slo | |
| Numerical methods for linear control systems | 3/2 | 6 | Plestenjak | slo/ang | ||
| Numerical solving of partial differential equations | 3/2 | 6 | Grošelj | slo | ||
| M5 | Actuarial mathematics – Nonlife insurance | 3/2 | 6 | Hieber, Albrecher | ang | |
| Bayesian statistics | 3/2 | 6 | Smrekar | slo/ang+ang | ||
| Time series | 3/2 | 6 | Basrak | ang | ||
| Financial mathematics 2 | 3/2 | 6 | Perman | slo | ||
| Topics in financial mathematics 1 (Risk management) | 3/2 | 6 | Dacorogna | ang | ||
| Numerical methods for financial mathematics | 3/2 | 6 | Zanette | ang | ||
| Probability 2 | 3/2 | 6 | Raič | slo | ||
| R1 | Topics in mathematical foundations of computer science (Logic in computer science) | 3/2 | 6 | Simpson | ang | |
| Topics in mathematical foundations of computer science (Category theory) | 3/2 | 6 | Swan | ang | ||
| Topics in mathematical foundations of computer science (Probabilistic methods in computer science) | 3/2 | 6 | Cabello | slo/ang | ||
| Cardinal arithmetic (Set theory) | 3/2 | 6 | Simpson | ang | ||
| Mathematics with computers | 3/2 | 6 | Bauer | slo | ||
| Computational complexity | 3/2 | 6 | Cabello | ang | ||
| Theory of programming languages | 3/2 | 6 | Pretnar | slo | ||
| O | Astronomy | 2/1 | 2/1 | 7 | Zwitter | slo |
| Workplace experience 1/Workplace experience 2 | 1* | 1* | 6 | Žitnik | slo | |
| Mathematics in industry | 2** | 6 | Knez | slo | ||
| S | Project work | 1** | 3 | Knez | slo | |
* ... with work experience
** ... with work project
| Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Bridge | 1. | 3 | Drinovec Drnovšek | slo |
| Voluntary work in teaching support | 1. or 2. | 3 | Kobal | slo |
| PhD courses | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Topics in algebra: Multiplicative Ideal Theory and Factorization Theory | 2. | 6 | Smertnig | ang |
| Topics in analysis: Hankel and Toeplitz operators | 1. | 6 | Bessonov | ang |
| Topics in topology: Persistent homology | 2. | 6 | Virk | ang |
Student's choice of electives must be approved by the department's study committee.