Language of the course:
- slo - Slovene
- ang - English
- slo/ang - English if enough foreign students enrolled
| Mathematical elective courses | 1.sem | 2.sem | ECTS | Lecturer | Language | |
|---|---|---|---|---|---|---|
| M1 | Introduction to functional analysis | 3/2 | 6 | Klep | slo | |
| Introduction to harmonic analysis | 3/2 | 6 | Bessonov | ang | Partial differential equations | 3/2 | 6 | Kostenko | ang |
| M2 | Commutative algebra | 3/2 | 6 | Klep | slo/ang | |
| Graph Theory | 3/2 | 6 | Iršič Chenoweth | slo/ang | ||
| Number theory | 3/2 | 6 | Smertnig | ang | ||
| Topics in discrete mathematics 1 (Finite automata) | 3/2 | 6 | Kudryavtseva | slo/ang | ||
| M3 | Analysis on manifolds | 3/2 | 6 | Mrčun | slo | |
| Differential geometry | 3/2 | 6 | Saksida | slo/ang | ||
| Topics in topology (Topological robotics) | 3/2 | 6 | Pavešić | slo/ang | ||
| M4 | Computer aided (geometric) design | 3/2 | 6 | Knez | slo | |
| Iterative numerical methods in linear algebra | 3/2 | 6 | Plestenjak | slo/ang | ||
| Numerical integration and ordinary differential equations | 3/2 | 6 | Grošelj | slo | ||
| M5 | Actuarial mathematics (Life insurance) | 3/2 | 6 | Marino | ang | |
| Financial mathematics 2 | 3/2 | 6 | Perman | slo | ||
| Financial mathematics 3 | 3/2 | 6 | Gall | ang | ||
| Optimization in finance | 3/2 | 6 | Agram | ang | ||
| Probability 2 | 3/2 | 6 | Raič | slo/ang | ||
| Statistics 2 | 3/2 | 6 | Smrakar | slo | ||
| Stochastic processes 2 | 3/2 | 6 | Vidmar | slo/ang | ||
| R1 | Advanced Machine Learning | 3/2 | 6 | Todorovski | slo | |
| Computability theory | 3/2 | 6 | Simpson | slo/ang | ||
| Computational geometry | 3/2 | 6 | Cabello | ang | ||
| Topics in mathematical foundations of computer science (Computational Methods for Group Theory) | 3/2 | 6 | Toledo | ang | ||
| Logic | 3/2 | 6 | Simpson | slo/ang | ||
| Selected topics in optimization | 3/2 | 6 | Bašić | slo | ||
| Symbolic computation | 3/2 | 6 | Smertnig | ang | ||
| O | Modern physics | 3/2 | 7 | Grozdanov | slo | |
| Workplace experience 1/Workplace experience 2 | 1* | 1* | 6 | Žitnik | slo | |
| Mathematics in industry | 2** | 6 | Knez | slo | ||
| S | Project work | 1** | 3 | Knez | slo | |
* ... with work experience
** ... with work project
| Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
|---|---|---|---|---|
| Bridge | 1. | 3 | Drinovec Drnovšek | slo |
| Voluntary work in teaching support | 1. or 2. | 3 | slo | |
| PhD courses | semester | ECTS | Lecturer | Language | |||
|---|---|---|---|---|---|---|---|
| Categorial logic | 1. | 6 | Simpson | ang | |||
| Topics in topology: Cohomological methods in complex analysis | 2. | 6 | Pavešić, Slapar | slo/ang | |||
| Topics in topology: Extension theory | 1. | 6 | Kostenko | ang | |||
| Topics in algebra: Structure and randomness in graph theory and aditive combinatorics | 2. | 6 | Jezernik | ang | |||
Student's choice of electives must be approved by the department's study committee.