Aktualni projekti
H2020, Horizon Europe, ERC
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Lev Vidmar | BOUNDARY - Boundaries of quantum chaos | 1.9.2024-31.8.2029 |
Bojan Mohar | KARST - Predicting flow and transport in complex Karst systems | 1.5.2023-30.4.2029 |
Franc Forstnerič | HPDR- Holomorphic Partial Differential Relations | 1.1.2023-31.12.2027 |
Maruša Bradač | FIRSTLIGHT - Exploring Cosmic Dawn with James Webb Space Telescope | 1.10.2023-30.9.2028 |
Peter Križan | FAIME - Flavour Anomalies with advanced particle Identification MEthods | 1.10.2020-30.09.2025 |
Muševič Igor | LOGOS -Light-operated logic circuits from photonic soft-matter | 1.1.2021-31.12.2025 |
MSCA
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Andrej Zorko | SQUASH- Slovensko središče za kvantno znanost | 1.3.2025-28.2.2030 |
Gregor Skok | SMASH - Machine learning for Sciences and Humanities | 1.7.2023-30.6.2028 |
Irena Drevenšek Olenik | MAESTRI - Magnetic soft matter for robotics | 1.3.2024-29.2.2028 |
Alexander Soloviev | FEATURE - Far from Equilibrium Atractors at Ultra-Relativistic Energies | 1.10.2023-30.09.2025 |
Primož Ziherl | QLUSTER - Quantum and Classical Ultrasoft Matter | 1.1.2023-31.12.2026 |
Andrej Studen | RAPTOR - Real-time Adaptive Particle Therapy of Cancer | 1.3.2021-31.8.2025 |
Tomaž Prosen | MOQS - MOlecular Quantum Simulations | 1.11.2020-30.4.2025 |
EuroHPC
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Borut Paul Kerševan | EUROCC2 - National Competence Centres in the framework of EuroHPC | 1.1.2023-31.12.2025 |
ERA-NET
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Igor Klep | COMPUTE - Quantum Phenomena and Resources | 1.4.2024-31.3.2027 |
Tomaž Prosen | DQUANT - Dissipative Quantum Chaos Perspective on Near-Term Quantum Computing | 1.4.2022-31.3.2025 |
EU drugi
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Gregor Rihtaršič | DARKLENS - Strong gravitational lensing in the Bullet cluster with JWST | 1.1.2025-31.12.2026 |
Tomaž Zwitter | ASTRO2RV - Inference of radial velocities from astrometric stellar data | 1.10.2023-31.3.2025 |
Gregor Traven | PHOT2BIN - Detection of multiple stellar systems from single-epoch photometry | 1.1.2024-31.12.2025 |
Tomaž Prosen | PASQuanS2.1 - Programmable Atomic Large-scale Quantum Simulation 2 - SGA 1 | 1.4.2023-30.9.2026 |
Tomaž Prosen | PASQuanS2 - Framework for programmable Atomic Large-scale Quantum Simulation | 1.3.2023-28.2.2027 |
Anton Ramšak | SiQUID - Slovenian Quantum Coomunication Infrastructure Demonstration | 1.1.2023-30.6.2025 |
AFOSR
Odgovorni nosilec | Naslov | Trajanje |
---|---|---|
Andrej Bauer | TyDiForm - Type Theory for Data-Intensive Formalization | 1.1.2020-31.10.2025 |