Language of the course:
- Slo - Slovene
- Eng - English
- Slo/Eng - English if enough foreign students
1. sem | 2. sem | ECTS | Lecturer (language) | ||
---|---|---|---|---|---|
M5 | Financial mathematics 2 | 3/2 | 6 | Perman (Slo/Eng) | |
Probability 2 | 3/2 | 6 | Bernik (Slo) | ||
Bayesian statistics | 3/2 | 6 | Smrekar (Slo) | ||
Actuarial mathematics: Nonlife insurance | 3/2 | 6 | Vidmar (Slo/Eng) | ||
Time series | 3/2 | 6 | Basrak (Eng) | ||
Numerical methods for financial mathematics | 3/2 | 6 | Zanette (Eng) | ||
Topics in financial mathematics 1: Risk management | 3/2 | 6 | Dacorogna, Larsen (Eng) |
$^{*}$ ... with work experience
Extracurricular courses FMF | semester | ECTS | Lecturer | Language |
---|---|---|---|---|
Bridge | 1. semester | 3 | Barbara Drinovec Drnovšek | Slo |
Voluntary work in teaching support | 1. or 2. semester | 3 | Damjan Kobal | Slo |
Courses in the study programme Applied statistics | Semester | ECTS | Lecturer | |
---|---|---|---|---|
2UpSt | Computer intensive methods | 1. sem | 5 | Žiberna |
Multivariate analysis | 2. sem | 5 | Žiberna | |
Event history analysis/Survival analysis | 1. sem | 5 | Pohar Perme | |
Statistical methods for high-dimensional data | 2. sem | 5 | Blagus | |
Linear models* | 1. sem | 5 | Kastelec |
*The course does not count as a substitute for one of the courses from M1-M4, R1.
Electives at Faculty of Economics | Semester | ECTS | Lecturer | Language |
---|---|---|---|---|
Microeconomics 3 | 1. sem | 7 | Zorić, Istenič | Eng |
Macroeconomics 3 | 1. sem | 7 | Masten, Polanec | Eng |
Financial economics | 1. sem | 7 | Ahčan, Masten | Eng |
Corporate Finance 2 | 1. sem | 7 | Berg Skok, Črnigoj, Lončarski | Slo |
Econometrics 2 | 2. sem | 7 | Masten, Polanec | Eng |
Public finance 2 | 2. sem | 7 | Čok | Eng |
Economic policies of the EU | 2. sem | 7 | Mrak, Rant | Slo |
Management of financial institutions 2 | 2. sem | 7 | Košak | Eng |
Monetary economy 2 | 1. sem | 7 | Masten | Eng |
Corporate Valuation & Financial Statement Analysis | 1. sem | 7 | Lončarski, Valentinčič | Eng |
International Finance 2 | 1. sem | 7 | Mrak, Rant | Eng |
Taxes and tax harmonisation in the EU | 1. sem | 7 | Čok | Eng |
Labour Economics 2 | 2. sem | 7 | Domadenik Muren | Eng |
Contract Theory in Finance and Insurance | 2. sem | 7 | Marinč | Eng |
Risk management | 1. sem | 8 | Berk Skok, Košak | Eng |
Quantitative behavioral finance | 2. sem | 7 | Lončarski, Berk Skok | Eng |
Student's choice of electives must be approved by the department's study committee.